Avg. Flight Duration | 1h 5min. |
Arrival | Bursa |
Departure | Antalya |
Flight Price | 701,99TRY |
Airlines | Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Bursa | 10 December 2024 | |||
Antalya Bursa | 13 December 2024 | |||
Antalya Bursa | 15 December 2024 | |||
Antalya Bursa | 17 December 2024 | |||
Antalya Bursa | 20 December 2024 | |||
Antalya Bursa | 22 December 2024 | |||
Antalya Bursa | 24 December 2024 | |||
Antalya Bursa | 31 December 2024 | |||
Antalya Bursa | 05 January 2025 | |||
Antalya Bursa | 10 January 2025 | |||
Antalya Bursa | 12 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Ankara | 03 December 2024 | |||
Antalya Bursa | 03 December 2024 | |||
Antalya İstanbul | 04 December 2024 | |||
Antalya Kayseri | 10 December 2024 | |||
Antalya İzmir | 11 December 2024 | |||
Antalya Mersin | 13 December 2024 | |||
Antalya Rize | 10 February 2025 | |||
Antalya Lefkosa | 03 December 2024 | |||
Antalya Samsun | 06 January 2025 | |||
Antalya Gaziantep | 07 January 2025 | |||
Antalya Trabzon | 29 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Antalya | 01 December 2024 | |||
Bursa Mersin | 16 December 2024 | |||
Bursa Muş | 29 November 2024 | |||
Bursa Trabzon | 29 November 2024 | |||
Bursa Erzurum | 26 November 2024 | |||
Bursa Diyarbakır | 28 November 2024 | |||
Bursa Ankara | 20 December 2024 | |||
Bursa İstanbul | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Bursa | 03 December 2024 | |||
Mersin Bursa | 12 December 2024 | |||
Erzurum Bursa | 28 November 2024 | |||
Diyarbakır Bursa | 28 November 2024 | |||
Trabzon Bursa | 29 November 2024 | |||
Muş Bursa | 12 December 2024 | |||
İstanbul Bursa | 29 November 2024 | |||
Ankara Bursa | 25 November 2024 |
Cheapest flight ticket price for flights from Antalya to Bursa is 701TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|