Avg. Flight Duration | 8h 30min. |
Arrival | Munich |
Departure | Bodrum |
Flight Price | 1676,93TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum Münih | 18 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 22 November 2024 | |||
Bodrum Ankara | 04 December 2024 | |||
Bodrum İzmir | 24 November 2024 |
Cheapest flight ticket price for flights from Bodrum to Munich is 1676TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|