Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulErbil | 08 December 2024 | |||
İstanbulBağdat | 17 December 2024 | |||
AnkaraErbil | 27 November 2024 | |||
İstanbulBağdat | 28 November 2024 | |||
AnkaraBağdat | 25 November 2024 | |||
AnkaraKerkük | 27 November 2024 | |||
LefkosaErbil | 23 November 2024 | |||
AntalyaErbil | 24 November 2024 | |||
LefkosaBağdat | 23 November 2024 | |||
İstanbulErbil | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erbilİstanbul | 28 November 2024 | |||
ErbilAnkara | 27 November 2024 | |||
ErbilMersin | 05 December 2024 | |||
BağdatAnkara | 03 December 2024 | |||
Bağdatİstanbul | 31 May 2025 | |||
Bağdatİstanbul | 25 November 2024 | |||
BaghdadAmman | 27 November 2024 | |||
BağdatRize | 01 June 2025 | |||
Basraİstanbul | 27 December 2024 | |||
ErbilDubai | 25 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulErbil | 08 December 2024 | |||
İstanbulBağdat | 17 December 2024 | |||
AnkaraKerkük | 27 November 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Erbil Intl, Erbil | |
Bağdat Int, Bağdat | |
Kerkük Uluslararası Havalimanı, Kerkük | |