Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPodgorica | 05 December 2024 | |||
AnkaraPodgorica | 09 December 2024 | |||
İstanbulPodgorica | 04 December 2024 | |||
İstanbulTivat | 09 January 2025 | |||
İstanbulPodgorica | 29 December 2024 | |||
PriştinePodgorica | 20 December 2024 | |||
MoskovaPodgorica | 22 November 2024 | |||
MoskovaPodgorica | 24 November 2024 | |||
DarüsselamPodgorica | 15 December 2024 | |||
AnconaTivat | 09 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
PodgoricaAnkara | 06 December 2024 | |||
Podgoricaİzmir | 10 December 2024 | |||
Podgoricaİstanbul | 06 December 2024 | |||
PodgoricaBelgrad | 22 November 2024 | |||
Podgoricaİstanbul | 05 December 2024 | |||
Tivatİstanbul | 23 November 2024 | |||
PodgoricaMersin | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPodgorica | 05 December 2024 | |||
İstanbulTivat | 09 January 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Podgorica, Podgorica | |
Tivat, Tivat | |