Avg. Flight Duration | 9h 10min. |
Arrival | Kayseri |
Departure | Iğdır |
Flight Price | 2651,36TRY |
Airlines | Ajet, Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Iğdır Kayseri | 28 November 2024 | |||
Iğdır Kayseri | 30 November 2024 | |||
Iğdır Kayseri | 07 December 2024 | |||
Iğdır Kayseri | 03 December 2024 | |||
Iğdır Kayseri | 05 December 2024 | |||
Iğdır Kayseri | 01 December 2024 | |||
Iğdır Kayseri | 06 December 2024 | |||
Iğdır Kayseri | 29 November 2024 | |||
Iğdır Kayseri | 02 December 2024 | |||
Iğdır Kayseri | 08 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Iğdır İstanbul | 02 January 2025 | |||
Iğdır İstanbul | 27 November 2024 | |||
Iğdır Ankara | 01 December 2024 | |||
Iğdır İzmir | 03 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri İstanbul | 27 November 2024 | |||
Kayseri Antalya | 10 December 2024 | |||
Kayseri Lefkosa | 01 December 2024 | |||
Kayseri İstanbul | 30 November 2024 | |||
Kayseri Dalaman | 26 November 2024 | |||
Kayseri İzmir | 15 February 2025 | |||
Kayseri Malatya | 24 December 2024 | |||
Kayseri Elazığ | 13 December 2024 | |||
Kayseri Van | 26 November 2024 | |||
Kayseri Kars | 24 November 2024 | |||
Kayseri Edremit/Körfez | 12 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kayseri | 24 November 2024 | |||
Antalya Kayseri | 24 December 2024 | |||
İstanbul Kayseri | 27 January 2025 | |||
İzmir Kayseri | 10 December 2024 | |||
Edremit/Körfez Kayseri | 10 December 2024 | |||
Dalaman Kayseri | 04 December 2024 | |||
Samsun Kayseri | 16 January 2025 | |||
Van Kayseri | 14 January 2025 | |||
Isparta Kayseri | 23 November 2024 | |||
Münih Kayseri | 23 November 2024 | |||
Nevşehir Kayseri | 24 November 2024 |
Cheapest flight ticket price for flights from Iğdır to Kayseri is 2651TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|