Avg. Flight Duration | 31h 40min. |
Arrival | Balikpapan |
Departure | Istanbul |
Flight Price | 27984,23TRY |
Airlines | Etihad Airways, Thai Airways, Emirates, Qatar Airways, Oman Air, Malaysia Airlines |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Balikpapan | 12 February 2025 | |||
İstanbul Balikpapan | 13 February 2025 | |||
İstanbul Balikpapan | 10 February 2025 | |||
İstanbul Balikpapan | 25 November 2024 | |||
İstanbul Balikpapan | 07 February 2025 | |||
İstanbul Balikpapan | 08 February 2025 | |||
İstanbul Balikpapan | 12 December 2024 | |||
İstanbul Balikpapan | 01 December 2024 | |||
İstanbul Balikpapan | 21 January 2025 | |||
İstanbul Balikpapan | 23 January 2025 | |||
İstanbul Balikpapan | 03 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 27 November 2024 | |||
İstanbul Erzincan | 27 November 2024 | |||
İstanbul Antalya | 26 November 2024 | |||
İstanbul Bodrum | 28 November 2024 | |||
İstanbul Diyarbakır | 27 November 2024 | |||
İstanbul Adıyaman | 02 December 2024 | |||
İstanbul Konya | 26 November 2024 | |||
İstanbul Denizli | 08 December 2024 | |||
İstanbul Kayseri | 25 November 2024 | |||
İstanbul Dalaman | 26 November 2024 | |||
İstanbul Sivas | 25 November 2024 |
Cheapest flight ticket price for flights from Istanbul to Balikpapan is 27984TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|