Avg. Flight Duration | 2h 5min. |
Arrival | Kars |
Departure | Istanbul |
Flight Price | 1065,33TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kars | 28 November 2024 | |||
İstanbul Kars | 29 November 2024 | |||
İstanbul Kars | 06 December 2024 | |||
İstanbul Kars | 02 December 2024 | |||
İstanbul Kars | 04 December 2024 | |||
İstanbul Kars | 03 December 2024 | |||
İstanbul Kars | 05 December 2024 | |||
İstanbul Kars | 26 November 2024 | |||
İstanbul Kars | 27 November 2024 | |||
İstanbul Kars | 30 November 2024 | |||
İstanbul Kars | 01 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 26 November 2024 | |||
İstanbul Erzincan | 01 December 2024 | |||
İstanbul Antalya | 25 November 2024 | |||
İstanbul Bodrum | 26 November 2024 | |||
İstanbul Denizli | 31 December 2024 | |||
İstanbul Kayseri | 24 November 2024 | |||
İstanbul Mersin | 27 November 2024 | |||
İstanbul Diyarbakır | 29 November 2024 | |||
İstanbul Lefkosa | 23 November 2024 | |||
İstanbul Sivas | 23 November 2024 | |||
İstanbul Elazığ | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 02 December 2024 | |||
Kars Lefkosa | 30 November 2024 | |||
Kars İzmir | 16 December 2024 | |||
Kars İstanbul | 07 December 2024 | |||
Kars Ankara | 23 November 2024 | |||
Kars Malatya | 27 November 2024 | |||
Kars Mersin | 12 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kars | 28 November 2024 | |||
İzmir Kars | 26 November 2024 | |||
Ankara Kars | 23 November 2024 | |||
İstanbul Kars | 09 December 2024 | |||
Malatya Kars | 27 November 2024 | |||
Elazığ Kars | 27 November 2024 | |||
Dalaman Kars | 28 November 2024 | |||
Mersin Kars | 23 December 2024 |
Cheapest flight ticket price for flights from Istanbul to Kars is 1065TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|