Avg. Flight Duration | 8h 45min. |
Arrival | Kahramanmaras |
Departure | Izmir |
Flight Price | 2977,06TRY |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Kahramanmaraş | 29 November 2024 | |||
İzmir Kahramanmaraş | 30 November 2024 | |||
İzmir Kahramanmaraş | 02 December 2024 | |||
İzmir Kahramanmaraş | 27 December 2024 | |||
İzmir Kahramanmaraş | 01 December 2024 | |||
İzmir Kahramanmaraş | 09 December 2024 | |||
İzmir Kahramanmaraş | 23 November 2024 | |||
İzmir Kahramanmaraş | 25 November 2024 | |||
İzmir Kahramanmaraş | 26 November 2024 | |||
İzmir Kahramanmaraş | 10 December 2024 | |||
İzmir Kahramanmaraş | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 26 November 2024 | |||
İzmir Antalya | 14 December 2024 | |||
İzmir Sivas | 29 December 2024 | |||
İzmir Konya | 05 January 2025 | |||
İzmir Mersin | 28 November 2024 | |||
İzmir Ankara | 09 January 2025 | |||
İzmir İstanbul | 03 December 2024 | |||
İzmir Lefkosa | 24 November 2024 | |||
İzmir Gaziantep | 17 December 2024 | |||
İzmir Trabzon | 08 January 2025 | |||
İzmir Kayseri | 26 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kahramanmaraş İstanbul | 30 November 2024 | |||
Kahramanmaraş İstanbul | 25 November 2024 | |||
Kahramanmaraş Çanakkale | 25 November 2024 | |||
Kahramanmaraş İzmir | 28 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Kahramanmaraş | 05 December 2024 | |||
Antalya Kahramanmaraş | 14 December 2024 | |||
Lefkosa Kahramanmaraş | 25 December 2024 | |||
İstanbul Kahramanmaraş | 02 January 2025 | |||
İstanbul Kahramanmaraş | 02 January 2025 | |||
İzmir Kahramanmaraş | 30 November 2024 | |||
Bodrum Kahramanmaraş | 14 January 2025 |
Cheapest flight ticket price for flights from Izmir to Kahramanmaras is 2977TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|