Avg. Flight Duration | 8h 40min. |
Arrival | Rize |
Departure | Kars |
Flight Price | 2909,60TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Rize | 06 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 03 December 2024 | |||
Kars Ankara | 03 December 2024 | |||
Kars Bodrum | 02 December 2024 | |||
Kars İstanbul | 03 December 2024 | |||
Kars İzmir | 09 December 2024 | |||
Kars Samsun | 05 December 2024 | |||
Kars Mersin | 28 November 2024 | |||
Kars Antalya | 26 November 2024 | |||
Kars Edremit/Körfez | 29 November 2024 | |||
Kars Lefkosa | 25 November 2024 | |||
Kars Sivas | 05 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize İstanbul | 04 December 2024 | |||
Rize İzmir | 04 December 2024 | |||
Rize Kars | 04 December 2024 | |||
Rize Ankara | 03 December 2024 | |||
Rize İstanbul | 30 November 2024 | |||
Rize Antalya | 02 December 2024 | |||
Rize Lefkosa | 01 December 2024 | |||
Rize Dalaman | 29 November 2024 | |||
Rize Denizli | 01 December 2024 | |||
Rize Konya | 27 November 2024 | |||
Rize Çanakkale | 10 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Rize | 03 February 2025 | |||
İstanbul Rize | 09 December 2024 | |||
İzmir Rize | 04 December 2024 | |||
İstanbul Rize | 29 November 2024 | |||
Ankara Rize | 03 December 2024 | |||
Mersin Rize | 28 November 2024 | |||
Denizli Rize | 05 December 2024 | |||
Bodrum Rize | 18 December 2024 | |||
Konya Rize | 10 December 2024 | |||
Dalaman Rize | 11 December 2024 | |||
Kayseri Rize | 30 November 2024 |
Cheapest flight ticket price for flights from Kars to Rize is 2909TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|