Avg. Flight Duration | 20h 10min. |
Arrival | Sanliurfa |
Departure | Kayseri |
Flight Price | 2227,46TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri Şanlıurfa | 21 November 2024 | |||
Kayseri Şanlıurfa | 22 November 2024 | |||
Kayseri Şanlıurfa | 24 November 2024 | |||
Kayseri Şanlıurfa | 05 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri Antalya | 05 January 2025 | |||
Kayseri İstanbul | 26 November 2024 | |||
Kayseri Lefkosa | 27 November 2024 | |||
Kayseri İzmir | 10 January 2025 | |||
Kayseri Ankara | 30 December 2024 | |||
Kayseri İstanbul | 22 November 2024 | |||
Kayseri Van | 18 December 2024 | |||
Kayseri Alanya | 25 November 2024 | |||
Kayseri Batman | 23 November 2024 | |||
Kayseri Bodrum | 24 January 2025 | |||
Kayseri Mersin | 06 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa Antalya | 02 January 2025 | |||
Şanlıurfa İzmir | 15 February 2025 | |||
Şanlıurfa İstanbul | 29 November 2024 | |||
Şanlıurfa Ankara | 25 November 2024 | |||
Şanlıurfa İstanbul | 16 December 2024 | |||
Şanlıurfa Dalaman | 17 February 2025 | |||
Şanlıurfa Denizli | 23 November 2024 | |||
Şanlıurfa Kayseri | 24 November 2024 | |||
Şanlıurfa Lefkosa | 21 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Şanlıurfa | 18 December 2024 | |||
İstanbul Şanlıurfa | 29 November 2024 | |||
Antalya Şanlıurfa | 29 November 2024 | |||
Ankara Şanlıurfa | 24 November 2024 | |||
Bodrum Şanlıurfa | 09 December 2024 | |||
İstanbul Şanlıurfa | 26 November 2024 | |||
Trabzon Şanlıurfa | 22 November 2024 | |||
Dalaman Şanlıurfa | 18 January 2025 | |||
Lefkosa Şanlıurfa | 15 January 2025 | |||
Dusseldorf Şanlıurfa | 09 December 2024 | |||
Van Şanlıurfa | 22 November 2024 |
Cheapest flight ticket price for flights from Kayseri to Sanliurfa is 2227TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|